COCKTAILS
Martini 15
Vodka or Gin | Twist or Olives
Americano 12
Campari | Sweet Vermouth | Soda | Orange
Negroni 15
Gin | Campari | Vermouth | Orange Bitters | Orange Twist
Old Fashioned 15
Rye | Palm Syrup | Bitters Blend |
Orange Twist | Cherry
Manhattan 15
Bourbon | Sweet Vermouth | Cherry
_______________________
BEER
Anchor Brewing 'Anchor Steam' San Francisco 4.9% | 8
Calicraft 'Tiki Time' Tropical Wheat Walnut Creek 6.5% | 9
Peroni Italy 5.1% | 8
_______________________
WHITE BY THE GLASS
Prosecco Superiore Bele Casel 'Extra Brut' NV Asolo | 14
Chardonnay Tyler 2021 Santa Barbara | 17
Pinot Grigio La Cappuccina 2021 Veneto | 13
Sauvignon Blanc Lieu Dit 2019 Santa Ynez Valley | 15
Verdicchio Tavignano 'Misco' 2020 Marche | 15
Vermentino Fibbbiano 2021 Tuscany | 14
_______________________
RED BY THE GLASS
Aglianico del Vulture Madonna delle Grazie 'Liscone' 2017 Basilicata | 15
Cabernet Sauvignon Sempre Vive 2017 Napa | 17
Montepulciano Riserva La Quercia 2018 d'Abruzzo | 16
Pinot Noir Thirty-Seven 2020 Petaluma Gap | 15
Sangiovese Cantina del Morellino 'Cala Civetta' 2021 Tuscany | 14
BOURBON
Angles Envy | 86.6° | Kentucky | 13
Basil Haydens | 90° | Kentucky | 13
Blantons | 93° | Kentucky | 21
Charles Goodnight | 100° | Kentucky | 12
Crooked Fox | 80° | Texas | 13
Eagle Rare | 90° | Kentucky | 14
Elijah Craig Barrel Proof | 135° | Kentucky | 15
Evan Williams Single Barrel | 86.6° | Kentucky | 10
George T. Stagg Jr. | Barrel Proof | 129.7° | Kentucky | 16
Jim Beam 12yr | Single Barrel | 95° | Kentucky | 18
Knob Creek Small Batch 9yr | 100° | Kentucky | 12
Maker’s Mark | 90° | Kentucky | 12
Old Forester | 100° | Kentucky | 13
Rowans Creek | 100.1° | Kentucky | 14
Wild Turkey | 101° | Kentucky | 10
WHISKEY
77 New York Wheat | 90° | New York | 11
Bainbridge Battle Point | 86° | Washington | 12
Bernheim 7yr Wheat | 90° | Kentucky | 12
Charbay ‘R5’ | 99° | California | 11
Crown Royal | 80° | Canada | 11
Gentleman Jack | Tennessee | 80° | 12
High West Silver Oat | 80° | Utah | 10
Jameson | 80°| Ireland | 10
McCarthy’s Single Malt | Oregon | 12
Sonoma Co. Distilling 2nd Sonoma | 119.5°| 13
Spirit Works Straight Wheat | 90° | Sonoma | 12
St. George Breaking & Entering | 86° | Alameda | 13
Stranahan’s 100% Barley | 94° | Colorado | 12
Tin Cup | 84° | Colorado | 10
RYE
High West Double Rye | 92° | Utah | 12
High West Silver Rye | 98.6° | Utah | 10
Redemption 6yr | 121.8°| Kentucky | 22
Rittenhouse | 100° | Kentucky | 11
Templeton | 80° | Indiana | 12 WhistlePig ‘Straight Rye’ 10yr | 100° | Vermont | 19
Wild Turkey | 101° | Kentucky | 10
SCOTCH
Balvenie DoubleWood 12yr | 86° | Scotland | 14
Dewar’s ‘White Label’ | 80° | Scotland | 11
Glenfiddich 14yr Bourbon Cask | 86° | Scotland | 14
Johnnie Walker Black | 80° | Scotland | 12
Johnnie Walker Red | 80° | Scotland | 10
Monkey Shoulder | 86° | Scotland | 10
VODKA
Finlandia Finland | 10
Grey Goose France | 13
Hanger One Alameda | 12
Hanson Cucumber Sonoma | 10
Ketel One Holland | 12
St. George ‘All Purpose’ Alameda | 12
St. George ‘Citrus’ Alameda | 11
Tito’s Austin | 12
GIN
Beefeater London | 11
Bombay London | 11
Bombay Sapphire London | 13
Hendrick’s Scotland | 12
Malfy Con Limone Italy | 11
Martin Millers England | 12
St. George Botanivore Alameda | 13
St. George Dry Rye Alameda | 13
St. George Terrior Alameda | 13
Tanqueray London | 11
TEQUILA
ArteNOM Selección Añejo Jesus-Maria | 16
Exotico Jalisco | 10
Teremana Blanco Jalisco | 10
Teremana Reposado Jalisco | 12
Teremana Añejo Jalisco | 14
Del Maguey Mezcal 'Vida' Oaxaca | 11
RUM
Appleton 12yr Jamaica | 11
Bacardi Puerto Rico | 10
Clement V.S.O.P. Martinique | 12
Gosling’s Black Seal Bermuda| 10
Diplomatico Riserva Venezuela | 12
Sailor Jerry U.S. Virgin Islands | 10
Trois Rivières Martinique | 11
AMARO & VERMOUTH
Antica Formula Italy | 10
Aperol Italy | 10
Averna Italy | 9
Caffè Amaro Kansas City | 8
Campari Italy | 10
Cappelletti Italy | 10
Cinzano Bianco Italy | 5
Cocchi Americano Italy | 7
Contratto Bianco Italy | 7
Cynar Italy | 10
Fernet Italy | 10
Gran Classico Italy | 9
Meletti Italy | 9
Mezzodi Italy | 10
Montenegro Italy | 10
Nonino Italy | 14
Santa Maria Al Monte Italy | 9
Sibona Italy | 13
Vecchio Amaro del Capo Italy | 11
Zucca Italy | 10
LIQUORS
Amaretto Italy | 10
Bailey’s Ireland | 8
Frangelico Italy | 10
Grand Marnier France | 10
Grappa Italy | 8
Limoncello Italy | 10
Sambuca Italy | 9
Copyright ©2022 Trattoria Contadina, All Rights Reserved.
The information on this page may not be reproduced, republished or mirrored on another webpage or website.
The information on this page may not be reproduced, republished or mirrored on another webpage or website.