COCKTAILS
Martini 14
Vodka or Gin | Twist or Olives
Americano 12
Campari | Sweet Vermouth | Soda | Orange
Negroni 14
Gin | Campari | Vermouth | Orange Bitters | Orange Twist
Old Fashioned 14
Rye | Palm Syrup | Bitters Blend |
Orange Twist | Cherry
Manhattan 14
Bourbon | Sweet Vermouth | Cherry
_______________________
BEER
Anchor Brewing 'Anchor Steam' San Francisco 4.9% | 8
Ballast Point 'Sculpin' IPA San Diego 7% | 8
Calicraft 'Tiki Time' Tropical Wheat Walnut Creek 6.5% | 8
Peroni Italy 5.1% | 8
_______________________
WHITE BY THE GLASS
Prosecco Marsuret 'San Boldo' NV Valdobbiadene | 13
Chardonnay Tyler 2021 Santa Barbara | 17
Pinot Grigio La Cappuccina 2021 Veneto | 13
Sauvignon Blanc Lieu Dit 2019 Santa Ynez Valley | 15
Verdicchio Tavignano 'Misco' 2020 Marche | 14
Vermentino Fibbbiano 2021 Tuscany | 13
_______________________
RED BY THE GLASS
Cabernet Sauvignon Sempre Vive 2017 Napa | 17
Chianti Rufina Selvapiana 2020 Tuscany | 14
Grignolino La Casaccia 'Poggeto' 2021 Piedmont | 15
Montepulciano Riserva La Quercia 2018 d'Abruzzo | 16
Pinot Noir Thirty-Seven 2020 Petaluma Gap | 15
BOURBON
Angles Envy | 86.6° | Kentucky | 13
Buffalo Trace | 90° | Kentucky | 12
Charles Goodnight | 100° | Kentucky | 12
Colonel E.H. Taylor | Bonded |100°| Kentucky | 15
Crooked Fox | 80° | Texas | 13
Eagle Rare | 90° | Kentucky | 14
Elijah Craig Barrel Proof | 135° | Kentucky | 15
Evan Williams Single Barrel | 86.6° | Kentucky | 10
George T. Stagg Jr. | Barrel Proof | 129.7° | Kentucky | 16
Jim Beam 12yr | Single Barrel | 95° | Kentucky | 18
Knob Creek Small Batch 9yr | 100° | Kentucky | 12
Maker’s Mark | 90° | Kentucky | 12
Noah’s Mill | 114.3° | Kentucky | 15
Old Forester | 100° | Kentucky | 13
Rowans Creek | 100.1° | Kentucky | 14
Wild Turkey | 101° | Kentucky | 10
Woodford Reserve | 90.4° | Kentucky | 12
WHISKEY
77 New York Wheat | 90° | New York | 11
Bainbridge Battle Point | 86° | Washington | 12
Bernheim 7yr Wheat | 90° | Kentucky | 12
Charbay ‘R5’ | 99° | California | 11
Collier & McKeel | Tennessee | 86° | 12
Crown Royal | 80° | Canada | 11
Gentleman Jack | Tennessee | 80° | 12
High West Bourye | 92° | Utah | 17
High West Silver Oat | 80° | Utah | 12
Jameson | 80°| Ireland | 10
McCarthy’s Single Malt | Oregon | 12
Sonoma Co. Distilling 2nd Sonoma | 119.5°| 13
Spirit Works Straight Wheat | 90° | Sonoma | 12
St. George Breaking & Entering | 86° | Alameda | 13
Stranahan’s 100% Barley | 94° | Colorado | 12
Tin Cup | 84° | Colorado | 10
RYE
High West Double Rye | 92° | Utah | 12
High West Silver Rye | 98.6° | Utah | 10
Pikesville | 110° | Kentucky | 15
Redemption 6yr | 121.8°| Kentucky | 22
Rittenhouse | 100° | Kentucky | 11
Templeton | 80° | Indiana | 12 WhistlePig ‘Straight Rye’ 10yr | 100° | Vermont | 17
Wild Turkey | 101° | Kentucky | 10
SCOTCH
Balvenie DoubleWood 12yr | 86° | Scotland | 14
Dewar’s ‘White Label’ | 80° | Scotland | 11
Glenfiddich 12yr | 80° | Scotland | 12
Glenfiddich 14yr Bourbon Cask | 86° | Scotland | 14
Johnnie Walker Black | 80° | Scotland | 12
Johnnie Walker Red | 80° | Scotland | 10
Monkey Shoulder | 86° | Scotland | 10
VODKA
Grey Goose France | 13
Hanger One Alameda | 12
Hanger One ‘Kaffir Lime’ Alameda | 11
Hanson Cucumber Sonoma | 10
Ketel One Holland | 12
St. George ‘All Purpose’ Alameda | 12
St. George ‘Citrus’ Alameda | 11
Tito’s Austin | 12
GIN
Beefeater London | 11
Bombay London | 11
Bombay Sapphire London | 13
Golden Moon Colorado | 10
Hendrick’s Scotland | 12
Malfy Con Limone Italy | 11
Martin Millers England | 12
St. George Botanivore Alameda | 13
St. George Dry Rye Alameda | 13
St. George Terrior Alameda | 13
Tanqueray London | 11
TEQUILA
Exotico Black Jalisco | 11
Herradura Reposado Jalisco | 13
Herradura Añejo Jalisco | 14
Montelobos Mezcal Joven Oaxaca | 12
RUM
Appleton 12yr Jamaica | 11
Bacardi Puerto Rico | 10
Clement V.S.O.P. Martinique | 12
Gosling’s Black Seal Bermuda| 10
Diplomatico Riserva Venezuela | 12
Sailor Jerry U.S. Virgin Islands | 10
Trois Rivières Martinique | 11
AMARO & VERMOUTH
Antica Formula Italy | 10
Aperol Italy | 9
Averna Italy | 9
Caffè Amaro Kansas City | 8
Campari Italy | 9
Cappelletti Italy | 10
Cinzano Bianco Italy | 5
Cocchi Americano Italy | 7
Contratto Bianco Italy | 7
Cynar Italy | 10
Fernet Italy | 10
Gran Classico Italy | 9
Lucano Italy | 11
Meletti Italy | 9
Mezzodi Italy | 10
Montenegro Italy | 10
Nonino Italy | 14
Santa Maria Al Monte Italy | 9
Sibona Italy | 13
Vecchio Amaro del Capo Italy | 11
Zucca Italy | 10
LIQUORS
Amaretto Italy | 10
Bailey’s Ireland | 8
Frangelico Italy | 10
Grand Marnier France | 10
Grappa Italy | 8
Limoncello Italy | 10
Sambuca Italy | 8
Copyright ©2022 Trattoria Contadina, All Rights Reserved.
The information on this page may not be reproduced, republished or mirrored on another webpage or website.
The information on this page may not be reproduced, republished or mirrored on another webpage or website.