COCKTAILS
Martini 12
Vodka or Gin | Twist or Olives
Americano 10
Campari | Sweet Vermouth | Soda | Orange
Negroni 13
Gin | Campari | Vermouth | Orange Bitters | Orange Twist
Old Fashioned 13
Rye | Palm Syrup | Bitters Blend |
Orange Twist | Cherry
Manhattan 13
Bourbon | Sweet Vermouth | Cherry
_______________________
BEER
Anchor Brewing 'Anchor Steam' San Francisco 4.9% | 8
Calicraft 'Tiki Time' Tropical Wheat Walnut Creek 6.5% | 8
Peroni Italy 5.1% | 8
_______________________
WHITE BY THE GLASS
Prosecco Marsuret 'San Boldo' NV Valdobbiadene | 12
Prosecco Brut Rose Torresella 2020 Veneto | 12
Etna Bianco Giovi 2017 Sicily | 13
Pinot Grigio La Cappuccina 2019 Veneto | 11
Trebbiano Valle Reale 2020 D'Abruzzo | 13
Verdicchio Tavignano 'Misco' 2019 Marche | 14
_______________________
RED BY THE GLASS
Cabernet Sauvignon Sempre Vive 2017 Napa | 17
Chianti Classico Riserva Badia di Morrona 2016 Tuscany | 15
Montepulciano Riserva La Quercia 2017 d'Abruzzo | 16
Nebbiolo Blend Le Piane 'Maggiorina' 2019 Piedmont | 16
Pinot Noir Thirty Seven 2019 Petaluma Gap | 15
BOURBON
Angels Envy | 86.6° | Kentucky | 12
Basil Haydens | 80° | Kentucky | 12
Blanton’s | 93° | Kentucky | 13
Buffalo Trace | 90° | Kentucky | 9
Charles Goodnight | 100° | Kentucky | 10
Colonel E.H. Taylor | Bonded |100°| Kentucky | 15
Crooked Fox | 80° | Texas | 13
Elijah Craig | 94° | Kentucky | 9
Elijah Craig Barrel Proof | 135° | Kentucky | 15
Evan Williams Single Barrel | 86.6° | Kentucky | 9
George T. Stagg Jr. | Barrel Proof | 129.7° | Kentucky | 16
Jim Beam 12yr | Single Barrel | 95° | Kentucky | 18
Knob Creek Small Batch 9yr | 100° | Kentucky | 11
Maker’s Mark | 90° | Kentucky | 11
Noah’s Mill | 114.3° | Kentucky | 14
Old Forester | 100° | Kentucky | 13
Rowan’s Creek | 100.1° | Kentucky | 10
Russell’s Reserve 10yr | 90° | Kentucky | 11
Wild Turkey | 101° | Kentucky | 8
Woodford Reserve | 90.4° | Kentucky | 12
Woodford Reserve Double Oak | 90.4° | Kentucky | 13
WHISKEY
77 New York Wheat | 90° | New York | 10
Bainbridge Battle Point | 86° | Washington | 10
Bernheim 7yr Wheat | 90° | Kentucky | 12
Charbay ‘R5’ | 99° | California | 9
Crown Royal | 80° | Canada | 11
Gentleman Jack | Tennessee | 80° | 11
High West Silver Oat | 80° | Utah | 10
Jameson | 80°| Ireland | 8
Michter’s Sour Mash | 86° | Kentucky | 10
Sonoma County Distilling 2nd Chance| Sonoma | 119.5°| 11
Spirit Works Straight Wheat | 90° | Sonoma | 12
St. George Breaking & Entering | 86° | Alameda | 13
Stranahan’s 100% Barley | 94° | Colorado | 12
Tin Cup | 84° | Colorado | 8
RYE
High West Double Rye |
High West Silver Rye | 98.6° | Utah | 10
Pikesville | 110° | Kentucky | 12
Redemption 6yr | 121.8°| Kentucky | 22
Templeton | 80° | Indiana | 11
WhistlePig ‘Straight Rye’ 10yr | 100° | Vermont | 19
Wild Turkey | 101° | Kentucky | 10
SCOTCH
Balvenie DoubleWood 12yr | 86° | Scotland | 14
Dewar’s ‘White Label’ | 80° | Scotland | 10
Glenfiddich 12yr | 80° | Scotland | 10
Glenfiddich 14yr Bourbon Cask | 86° | Scotland | 12
Johnnie Walker Black | 80° | Scotland | 12
Johnnie Walker Red | 80° | Scotland | 11
Macallan 12 ‘Sherry Oak’ | 86° | Scotland | 15
Monkey Shoulder | 86° | Scotland | 10
McCarthy’s Single Malt | 85° | Oregon | 10
VODKA
Grey Goose France | 12
Hanger One Alameda | 11
Hanger One ‘Kaffir Lime’ Alameda | 10
Hanson Cucumber Sonoma | 8
Ketel One Holland | 12
St. George ‘All Purpose’ Alameda | 11
St. George ‘Citrus’ Alameda | 10
Tito’s Austin | 11
GIN
Beefeater London | 10
Bombay London | 10
Bombay Sapphire London | 12
Golden Moon Colorado | 10
Hendrick’s Scotland | 12
Malfy Con Limone Italy | 10
Martin Millers England | 12
Tanqueray London | 10
TEQUILA
ArteNOM Selección Reposado Jesus-Maria | 14
ArteNOM Selección Añejo Jesus-Maria | 16
Exotica Blanco Jalisco | 9
Herradura Reposado Jalisco | 12
Herradura Añejo Jalisco | 14
Montelobos Mezcal Joven Oaxaca | 12
RUM
Angostura White Oak Trinidad & Tobago | 8
Appleton 12yr Jamaica | 9
Banks 5 Island White Blend Caribbean | 9
Clement V.S.O.P. Martinique | 11
Gosling’s Black Seal Bermuda| 8
Diplomatico Riserva Venezuela | 10
Sailor Jerry U.S. Virgin Islands | 8
Trois Rivières Martinique | 10
AMARO & VERMOUTH
Antica Formula Italy | 10
Aperol Italy | 10
Caffè Amaro Kansas City | 8
Campari Italy | 10
Cinzano Bianco Italy | 4
Cocchi Americano Italy | 6
Contratto Bianco Italy | 6
Cynar Italy | 8
Fernet Italy | 8
Gran Classico Italy | 7
Meletti Italy | 8
Montenegro Italy | 10
Sibona Italy | 10
Zucca Italy | 9
LIQUORS
Bailey’s Ireland | 8
Amaretto Italy | 8
Frangelico Italy | 10
Grand Marnier France | 10
Grappa Italy | 8
Limoncello Italy | 10
Sambuca Italy | 9
Martini 12
Vodka or Gin | Twist or Olives
Americano 10
Campari | Sweet Vermouth | Soda | Orange
Negroni 13
Gin | Campari | Vermouth | Orange Bitters | Orange Twist
Old Fashioned 13
Rye | Palm Syrup | Bitters Blend |
Orange Twist | Cherry
Manhattan 13
Bourbon | Sweet Vermouth | Cherry
_______________________
BEER
Anchor Brewing 'Anchor Steam' San Francisco 4.9% | 8
Calicraft 'Tiki Time' Tropical Wheat Walnut Creek 6.5% | 8
Peroni Italy 5.1% | 8
_______________________
WHITE BY THE GLASS
Prosecco Marsuret 'San Boldo' NV Valdobbiadene | 12
Prosecco Brut Rose Torresella 2020 Veneto | 12
Etna Bianco Giovi 2017 Sicily | 13
Pinot Grigio La Cappuccina 2019 Veneto | 11
Trebbiano Valle Reale 2020 D'Abruzzo | 13
Verdicchio Tavignano 'Misco' 2019 Marche | 14
_______________________
RED BY THE GLASS
Cabernet Sauvignon Sempre Vive 2017 Napa | 17
Chianti Classico Riserva Badia di Morrona 2016 Tuscany | 15
Montepulciano Riserva La Quercia 2017 d'Abruzzo | 16
Nebbiolo Blend Le Piane 'Maggiorina' 2019 Piedmont | 16
Pinot Noir Thirty Seven 2019 Petaluma Gap | 15
BOURBON
Angels Envy | 86.6° | Kentucky | 12
Basil Haydens | 80° | Kentucky | 12
Blanton’s | 93° | Kentucky | 13
Buffalo Trace | 90° | Kentucky | 9
Charles Goodnight | 100° | Kentucky | 10
Colonel E.H. Taylor | Bonded |100°| Kentucky | 15
Crooked Fox | 80° | Texas | 13
Elijah Craig | 94° | Kentucky | 9
Elijah Craig Barrel Proof | 135° | Kentucky | 15
Evan Williams Single Barrel | 86.6° | Kentucky | 9
George T. Stagg Jr. | Barrel Proof | 129.7° | Kentucky | 16
Jim Beam 12yr | Single Barrel | 95° | Kentucky | 18
Knob Creek Small Batch 9yr | 100° | Kentucky | 11
Maker’s Mark | 90° | Kentucky | 11
Noah’s Mill | 114.3° | Kentucky | 14
Old Forester | 100° | Kentucky | 13
Rowan’s Creek | 100.1° | Kentucky | 10
Russell’s Reserve 10yr | 90° | Kentucky | 11
Wild Turkey | 101° | Kentucky | 8
Woodford Reserve | 90.4° | Kentucky | 12
Woodford Reserve Double Oak | 90.4° | Kentucky | 13
WHISKEY
77 New York Wheat | 90° | New York | 10
Bainbridge Battle Point | 86° | Washington | 10
Bernheim 7yr Wheat | 90° | Kentucky | 12
Charbay ‘R5’ | 99° | California | 9
Crown Royal | 80° | Canada | 11
Gentleman Jack | Tennessee | 80° | 11
High West Silver Oat | 80° | Utah | 10
Jameson | 80°| Ireland | 8
Michter’s Sour Mash | 86° | Kentucky | 10
Sonoma County Distilling 2nd Chance| Sonoma | 119.5°| 11
Spirit Works Straight Wheat | 90° | Sonoma | 12
St. George Breaking & Entering | 86° | Alameda | 13
Stranahan’s 100% Barley | 94° | Colorado | 12
Tin Cup | 84° | Colorado | 8
RYE
High West Double Rye |
High West Silver Rye | 98.6° | Utah | 10
Pikesville | 110° | Kentucky | 12
Redemption 6yr | 121.8°| Kentucky | 22
Templeton | 80° | Indiana | 11
WhistlePig ‘Straight Rye’ 10yr | 100° | Vermont | 19
Wild Turkey | 101° | Kentucky | 10
SCOTCH
Balvenie DoubleWood 12yr | 86° | Scotland | 14
Dewar’s ‘White Label’ | 80° | Scotland | 10
Glenfiddich 12yr | 80° | Scotland | 10
Glenfiddich 14yr Bourbon Cask | 86° | Scotland | 12
Johnnie Walker Black | 80° | Scotland | 12
Johnnie Walker Red | 80° | Scotland | 11
Macallan 12 ‘Sherry Oak’ | 86° | Scotland | 15
Monkey Shoulder | 86° | Scotland | 10
McCarthy’s Single Malt | 85° | Oregon | 10
VODKA
Grey Goose France | 12
Hanger One Alameda | 11
Hanger One ‘Kaffir Lime’ Alameda | 10
Hanson Cucumber Sonoma | 8
Ketel One Holland | 12
St. George ‘All Purpose’ Alameda | 11
St. George ‘Citrus’ Alameda | 10
Tito’s Austin | 11
GIN
Beefeater London | 10
Bombay London | 10
Bombay Sapphire London | 12
Golden Moon Colorado | 10
Hendrick’s Scotland | 12
Malfy Con Limone Italy | 10
Martin Millers England | 12
Tanqueray London | 10
TEQUILA
ArteNOM Selección Reposado Jesus-Maria | 14
ArteNOM Selección Añejo Jesus-Maria | 16
Exotica Blanco Jalisco | 9
Herradura Reposado Jalisco | 12
Herradura Añejo Jalisco | 14
Montelobos Mezcal Joven Oaxaca | 12
RUM
Angostura White Oak Trinidad & Tobago | 8
Appleton 12yr Jamaica | 9
Banks 5 Island White Blend Caribbean | 9
Clement V.S.O.P. Martinique | 11
Gosling’s Black Seal Bermuda| 8
Diplomatico Riserva Venezuela | 10
Sailor Jerry U.S. Virgin Islands | 8
Trois Rivières Martinique | 10
AMARO & VERMOUTH
Antica Formula Italy | 10
Aperol Italy | 10
Caffè Amaro Kansas City | 8
Campari Italy | 10
Cinzano Bianco Italy | 4
Cocchi Americano Italy | 6
Contratto Bianco Italy | 6
Cynar Italy | 8
Fernet Italy | 8
Gran Classico Italy | 7
Meletti Italy | 8
Montenegro Italy | 10
Sibona Italy | 10
Zucca Italy | 9
LIQUORS
Bailey’s Ireland | 8
Amaretto Italy | 8
Frangelico Italy | 10
Grand Marnier France | 10
Grappa Italy | 8
Limoncello Italy | 10
Sambuca Italy | 9
Copyright ©2022 Trattoria Contadina, All Rights Reserved.
The information on this page may not be reproduced, republished or mirrored on another webpage or website.
The information on this page may not be reproduced, republished or mirrored on another webpage or website.